Product Description
Producer: Az. Agr. Cignozza – Roberto Del Buono
Apellation : Chianti DOCG
Wine Style: Medium Bodied Dry Red Wine
Varietal range: 85% of Sangiovese, 10% Canaiolo and 5% Mammolo.
Soil types: Clay & Sandy
Vineyard management:
Winemaking:
After the destemming and soft pressing, the grapes are left to ferment for approximately 10-12 days in stainless steel tanks. During the fermentation, 3 pump-overs a day are carried out. As soon as the fermentation is over, the juice from the grapes is immediately separated from the pomace (racking) and transferred to another tank for the malolactic fermentation. In January the wine is put into French oak barrels, where it is left for 12 months. After a light filteration, it is bottled and left to mature for approximately 3 months.
Tasting Notes:
Lively ruby red, delicate with hints of violet flowers, slightly savoury, supple, and extremely persistent.
Food Matches: Pasta dishes and Pizza
Serving Temperature: 15°- 18°C
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 265.68 | 531.37 |
3 | 178.18 | 534.53 |
4 | 134.42 | 537.69 |
5 | 108.27 | 541.37 |
6 | 90.84 | 545.04 |
7 | 78.39 | 548.71 |
8 | 68.98 | 551.87 |
9 | 61.61 | 554.47 |
10 | 55.76 | 557.63 |
11 | 50.94 | 560.29 |
12 | 46.91 | 562.89 |
Ay | Taksit | Toplam |
2 | 264.41 | 528.82 |
3 | 177.67 | 533.00 |
4 | 134.56 | 538.25 |
5 | 108.70 | 543.51 |
6 | 91.38 | 548.25 |
7 | 79.33 | 555.34 |
8 | 70.07 | 560.59 |
9 | 62.84 | 565.59 |
10 | 57.08 | 570.84 |
11 | 52.61 | 578.70 |
12 | 48.88 | 586.60 |
Ay | Taksit | Toplam |
2 | 263.42 | 526.83 |
3 | 176.80 | 530.40 |
4 | 133.49 | 533.97 |
5 | 107.41 | 537.03 |
6 | 90.02 | 540.09 |
7 | 77.81 | 544.68 |
8 | 68.53 | 548.25 |
9 | 61.26 | 551.31 |
10 | 55.59 | 555.90 |
11 | 50.86 | 559.47 |
12 | 46.92 | 563.04 |
Ay | Taksit | Toplam |
2 | 263.42 | 526.83 |
3 | 176.80 | 530.40 |
4 | 133.49 | 533.97 |
5 | 107.41 | 537.03 |
6 | 90.02 | 540.09 |
7 | 77.81 | 544.68 |
8 | 68.53 | 548.25 |
9 | 61.26 | 551.31 |
10 | 55.59 | 555.90 |
11 | 50.86 | 559.47 |
12 | 46.92 | 563.04 |
Ay | Taksit | Toplam |
2 | 264.49 | 528.97 |
3 | 177.82 | 533.46 |
4 | 134.53 | 538.10 |
5 | 108.55 | 542.74 |
6 | 91.32 | 547.94 |
7 | 78.89 | 552.23 |
8 | 69.64 | 557.12 |
9 | 62.48 | 562.33 |
10 | 56.85 | 568.50 |
11 | 52.08 | 572.83 |
12 | 48.11 | 577.32 |
Ay | Taksit | Toplam |
2 | 264.38 | 528.77 |
3 | 177.77 | 533.31 |
4 | 134.46 | 537.85 |
5 | 108.49 | 542.44 |
6 | 91.16 | 546.98 |
7 | 78.79 | 551.51 |
8 | 69.51 | 556.05 |
9 | 62.29 | 560.64 |
10 | 56.52 | 565.18 |
11 | 51.79 | 569.72 |
12 | 47.86 | 574.26 |
Ay | Taksit | Toplam |
2 | 264.18 | 528.36 |
3 | 177.48 | 532.44 |
4 | 134.51 | 538.05 |
5 | 108.63 | 543.15 |
6 | 91.59 | 549.53 |
7 | 79.23 | 554.63 |
8 | 69.97 | 559.73 |
9 | 63.33 | 569.93 |
10 | 57.12 | 571.20 |
11 | 52.39 | 576.30 |
12 | 48.45 | 581.40 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.