Subtotal: 438,00 ₺
Product Description
PRODUCER: RIVE DELLA CHIESA
WINE STYLE: Sparkling
ALCOHOLIC STRENGTH: 11% VOL.
PRODUCTION AREA: Marca Trevigiana IGT Appelation, Veneto, Italy
GRAPE VARIETY: 100% Glera grapes
VINEYARDS’ CHARACTERISTICS:
North-South position; 250 metres above sea-level; hilly red soil, typical of Montello’s area.
GRAPE HARVEST: From the 31st August
VINIFICATION: 18°C in stainless steel tanks, 10 days fermentation duration.
TASTING NOTES:
It has a light straw yellow colour with marked green glints and its perlage is quite persistent and fine. The nose is fruity and reminds of light-withered white flowers with a clear hint of sage. The taste is clean, quite warm and soft with a marked sour hint that characterises its marked youth. Its sparkling level puts into evidence the freshness of this wine.
FOOD MATCHES:
We suggest to drink the Prosecco DOC Treviso at a fresh temperature as aperitif or for a toast, especially with fish and shellfish hors d’oeuvres. Great in the hot days of summer, it gives relief and a sensation of relax to the consumer.
TEMPERATURE: SERVE AT 9°-11°C
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 228.18 | 456.35 |
3 | 153.02 | 459.07 |
4 | 115.45 | 461.78 |
5 | 92.99 | 464.94 |
6 | 78.02 | 468.09 |
7 | 67.32 | 471.24 |
8 | 59.24 | 473.96 |
9 | 52.91 | 476.19 |
10 | 47.89 | 478.91 |
11 | 43.74 | 481.19 |
12 | 40.29 | 483.42 |
Ay | Taksit | Toplam |
2 | 227.08 | 454.16 |
3 | 152.58 | 457.75 |
4 | 115.57 | 462.27 |
5 | 93.36 | 466.78 |
6 | 78.48 | 470.85 |
7 | 68.13 | 476.94 |
8 | 60.18 | 481.45 |
9 | 53.97 | 485.74 |
10 | 49.03 | 490.25 |
11 | 45.18 | 497.00 |
12 | 41.98 | 503.79 |
Ay | Taksit | Toplam |
2 | 226.23 | 452.45 |
3 | 151.84 | 455.52 |
4 | 114.65 | 458.59 |
5 | 92.24 | 461.21 |
6 | 77.31 | 463.84 |
7 | 66.83 | 467.78 |
8 | 58.86 | 470.85 |
9 | 52.61 | 473.48 |
10 | 47.74 | 477.42 |
11 | 43.68 | 480.49 |
12 | 40.30 | 483.55 |
Ay | Taksit | Toplam |
2 | 226.23 | 452.45 |
3 | 151.84 | 455.52 |
4 | 114.65 | 458.59 |
5 | 92.24 | 461.21 |
6 | 77.31 | 463.84 |
7 | 66.83 | 467.78 |
8 | 58.86 | 470.85 |
9 | 52.61 | 473.48 |
10 | 47.74 | 477.42 |
11 | 43.68 | 480.49 |
12 | 40.30 | 483.55 |
Ay | Taksit | Toplam |
2 | 227.15 | 454.29 |
3 | 152.72 | 458.15 |
4 | 115.53 | 462.13 |
5 | 93.22 | 466.12 |
6 | 78.43 | 470.59 |
7 | 67.75 | 474.27 |
8 | 59.81 | 478.47 |
9 | 53.66 | 482.94 |
10 | 48.82 | 488.24 |
11 | 44.72 | 491.96 |
12 | 41.32 | 495.82 |
Ay | Taksit | Toplam |
2 | 227.06 | 454.12 |
3 | 152.67 | 458.02 |
4 | 115.48 | 461.91 |
5 | 93.17 | 465.86 |
6 | 78.29 | 469.76 |
7 | 67.66 | 473.65 |
8 | 59.69 | 477.55 |
9 | 53.50 | 481.49 |
10 | 48.54 | 485.39 |
11 | 44.48 | 489.29 |
12 | 41.10 | 493.19 |
Ay | Taksit | Toplam |
2 | 226.88 | 453.77 |
3 | 152.42 | 457.27 |
4 | 115.52 | 462.09 |
5 | 93.29 | 466.47 |
6 | 78.66 | 471.95 |
7 | 68.05 | 476.33 |
8 | 60.09 | 480.71 |
9 | 54.39 | 489.47 |
10 | 49.06 | 490.56 |
11 | 44.99 | 494.94 |
12 | 41.61 | 499.32 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.