Subtotal: 510,00 ₺
Product Description
Producer: Claude Vialade – Les Domaines Auriol
Denomination : IGP Pays d’Oc
Origin: Occitanie
Wine Style: “Organic” Dry Red Wine
Red varietal: 100% Pinot Noir
Soil types: The vineyards are located along the high bleachers of that amphitheater that creates the Golfe du Lion, close to Limoux. They bask in a hot, dry climate, which promotes the development of aroma in the grapes during ripening and produces expressive wines.
Vineyard management: The vineyards are trained using the espalier method and designed for work by machine. This stringent, technical approach in the vineyard allows the grapes to reach peak ripeness. The varietal is farmed according to organic specifications and certified by a European body.
Winemaking: The grapes are harvested by machine to benefit from the cool night-time temperatures. After being sorted by machine, some of the grapes undergo thermovinification to reveal aroma and colour followed by liquid phase fermentation, like a rosé. The other grapes are put into tanks where they undergo short pre-fermentation cold soaking for 24 hours at 12°C. The temperature is then increased to trigger alcoholic fermentation. When both wines have finished fermenting, they are tasted and blended. After fermentation, the wines are racked and matured in contact with staves for one month.
Tasting notes: Appealing ruby-red with aromas of blackcurrant, black cherry and roasted coffee beans. The palate is supple and delicately oaked.
Drinking temperature: 16°C-18°C.
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 322.99 | 645.98 |
3 | 216.61 | 649.82 |
4 | 163.42 | 653.67 |
5 | 131.63 | 658.13 |
6 | 110.43 | 662.59 |
7 | 95.29 | 667.06 |
8 | 83.86 | 670.90 |
9 | 74.90 | 674.06 |
10 | 67.79 | 677.91 |
11 | 61.92 | 681.13 |
12 | 57.02 | 684.29 |
Ay | Taksit | Toplam |
2 | 321.44 | 642.88 |
3 | 215.99 | 647.96 |
4 | 163.59 | 654.35 |
5 | 132.15 | 660.73 |
6 | 111.08 | 666.50 |
7 | 96.45 | 675.12 |
8 | 85.19 | 681.50 |
9 | 76.40 | 687.58 |
10 | 69.40 | 693.97 |
11 | 63.96 | 703.51 |
12 | 59.43 | 713.12 |
Ay | Taksit | Toplam |
2 | 320.23 | 640.46 |
3 | 214.93 | 644.80 |
4 | 162.29 | 649.14 |
5 | 130.57 | 652.86 |
6 | 109.43 | 656.58 |
7 | 94.59 | 662.16 |
8 | 83.31 | 666.50 |
9 | 74.47 | 670.22 |
10 | 67.58 | 675.80 |
11 | 61.83 | 680.14 |
12 | 57.04 | 684.48 |
Ay | Taksit | Toplam |
2 | 320.23 | 640.46 |
3 | 214.93 | 644.80 |
4 | 162.29 | 649.14 |
5 | 130.57 | 652.86 |
6 | 109.43 | 656.58 |
7 | 94.59 | 662.16 |
8 | 83.31 | 666.50 |
9 | 74.47 | 670.22 |
10 | 67.58 | 675.80 |
11 | 61.83 | 680.14 |
12 | 57.04 | 684.48 |
Ay | Taksit | Toplam |
2 | 321.53 | 643.06 |
3 | 216.17 | 648.52 |
4 | 163.54 | 654.16 |
5 | 131.96 | 659.80 |
6 | 111.02 | 666.13 |
7 | 95.91 | 671.34 |
8 | 84.66 | 677.29 |
9 | 75.96 | 683.61 |
10 | 69.11 | 691.11 |
11 | 63.31 | 696.38 |
12 | 58.49 | 701.84 |
Ay | Taksit | Toplam |
2 | 321.41 | 642.82 |
3 | 216.11 | 648.33 |
4 | 163.46 | 653.85 |
5 | 131.89 | 659.43 |
6 | 110.83 | 664.95 |
7 | 95.78 | 670.47 |
8 | 84.50 | 675.99 |
9 | 75.73 | 681.57 |
10 | 68.71 | 687.08 |
11 | 62.96 | 692.60 |
12 | 58.18 | 698.12 |
Ay | Taksit | Toplam |
2 | 321.16 | 642.32 |
3 | 215.76 | 647.28 |
4 | 163.53 | 654.10 |
5 | 132.06 | 660.30 |
6 | 111.34 | 668.05 |
7 | 96.32 | 674.25 |
8 | 85.06 | 680.45 |
9 | 76.98 | 692.85 |
10 | 69.44 | 694.40 |
11 | 63.69 | 700.60 |
12 | 58.90 | 706.80 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.