Subtotal: 548,00 ₺
Product Description
Region: Puglia
Indication: Puglia IGP
Vines: Pinot Grigio 100%
Alcohol: 12% Vol
Harvest: Late August
Vineyard system: Guyot
Color: Straw yellow with slight reflections of antique gold
Scent: Extremely refined, intense, harmonious and complex, with evident notes of melon and candied fruit
Aroma: Fresh, silky, with great balance and persistence
Food pairing: Fish dishes, shellfish appetizers, risottos and vegetable flans Serving temperature: 5-10°C
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 109.40 | 218.80 |
3 | 73.37 | 220.10 |
4 | 55.35 | 221.40 |
5 | 44.58 | 222.92 |
6 | 37.40 | 224.43 |
7 | 32.28 | 225.94 |
8 | 28.41 | 227.24 |
9 | 25.37 | 228.31 |
10 | 22.96 | 229.61 |
11 | 20.97 | 230.71 |
12 | 19.31 | 231.78 |
Ay | Taksit | Toplam |
2 | 108.87 | 217.75 |
3 | 73.16 | 219.47 |
4 | 55.41 | 221.63 |
5 | 44.76 | 223.80 |
6 | 37.63 | 225.75 |
7 | 32.67 | 228.67 |
8 | 28.85 | 230.83 |
9 | 25.88 | 232.89 |
10 | 23.51 | 235.05 |
11 | 21.66 | 238.29 |
12 | 20.13 | 241.54 |
Ay | Taksit | Toplam |
2 | 108.47 | 216.93 |
3 | 72.80 | 218.40 |
4 | 54.97 | 219.87 |
5 | 44.23 | 221.13 |
6 | 37.07 | 222.39 |
7 | 32.04 | 224.28 |
8 | 28.22 | 225.75 |
9 | 25.22 | 227.01 |
10 | 22.89 | 228.90 |
11 | 20.94 | 230.37 |
12 | 19.32 | 231.84 |
Ay | Taksit | Toplam |
2 | 108.47 | 216.93 |
3 | 72.80 | 218.40 |
4 | 54.97 | 219.87 |
5 | 44.23 | 221.13 |
6 | 37.07 | 222.39 |
7 | 32.04 | 224.28 |
8 | 28.22 | 225.75 |
9 | 25.22 | 227.01 |
10 | 22.89 | 228.90 |
11 | 20.94 | 230.37 |
12 | 19.32 | 231.84 |
Ay | Taksit | Toplam |
2 | 108.91 | 217.81 |
3 | 73.22 | 219.66 |
4 | 55.39 | 221.57 |
5 | 44.70 | 223.48 |
6 | 37.60 | 225.62 |
7 | 32.48 | 227.39 |
8 | 28.68 | 229.40 |
9 | 25.73 | 231.55 |
10 | 23.41 | 234.09 |
11 | 21.44 | 235.87 |
12 | 19.81 | 237.72 |
Ay | Taksit | Toplam |
2 | 108.86 | 217.73 |
3 | 73.20 | 219.60 |
4 | 55.37 | 221.47 |
5 | 44.67 | 223.36 |
6 | 37.54 | 225.23 |
7 | 32.44 | 227.09 |
8 | 28.62 | 228.96 |
9 | 25.65 | 230.85 |
10 | 23.27 | 232.72 |
11 | 21.33 | 234.59 |
12 | 19.71 | 236.46 |
Ay | Taksit | Toplam |
2 | 108.78 | 217.56 |
3 | 73.08 | 219.24 |
4 | 55.39 | 221.55 |
5 | 44.73 | 223.65 |
6 | 37.71 | 226.28 |
7 | 32.63 | 228.38 |
8 | 28.81 | 230.48 |
9 | 26.08 | 234.68 |
10 | 23.52 | 235.20 |
11 | 21.57 | 237.30 |
12 | 19.95 | 239.40 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.