Subtotal: 2.500,00 ₺
Product Description
Producer: Claude Vialade
Denomination : IGP Pays d’Oc
Origin: Occitanie, Languedoc-Roussillion, France
Wine Style: Certified Organic Light bodied Dry White Wine with 12.5% ABV
Varietal: 100% Chardonnay
Soil Types:
The vineyard lies on the Mediterranean coastline, in the Beziers area. The Mediterranean climate helps the aromatic
development of the grapes during the ripening process, thus enabling the production of a range of wines with a variety of
profiles. The blocks selected for this wine are on pebble soil. The heat kept during the day is released at night, permits to obtain
wine of great maturity and good concentration.
Vineyard Management:
The vines are trained on wire; the harvest is mechanical, or manual for some strictly selected plots.
Yield: 70 hl/ha.
Winemaking:
Mechanical and manual harvest, with strict terroir selection, taking into account the maturity of each plot. De-stemming, short
pellicular maceration. The juice racking is carried out at a low temperature (7°C). The fermentation takes place with regular
temperature control. A slight yeast addition can intervene at the beginning of fermentation, for a better development of
aromas. Part of the wine is fermented with French oak staves to develop the spice and tasted aromas.
Tasting Notes:
Beautiful, bright golden colour. Pleasant nose of exotic fruit and ripe citrus. The wine is dense, fresh and complex. The wine
express aromas of pineapple, grape fruit as well as femme land licorice. Drink preferably in the first few years after bottling;
develops pleasantly for 2-3 years.
Serving temperature: 12ºC.
Food Pairings:
Perfect as an aperitif, well chilled, it is ideal with fish and seafood, as well as white meat and pasta with cream. It can also be
drunk by itself with a good book or with friends.
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 322.99 | 645.98 |
3 | 216.61 | 649.82 |
4 | 163.42 | 653.67 |
5 | 131.63 | 658.13 |
6 | 110.43 | 662.59 |
7 | 95.29 | 667.06 |
8 | 83.86 | 670.90 |
9 | 74.90 | 674.06 |
10 | 67.79 | 677.91 |
11 | 61.92 | 681.13 |
12 | 57.02 | 684.29 |
Ay | Taksit | Toplam |
2 | 321.44 | 642.88 |
3 | 215.99 | 647.96 |
4 | 163.59 | 654.35 |
5 | 132.15 | 660.73 |
6 | 111.08 | 666.50 |
7 | 96.45 | 675.12 |
8 | 85.19 | 681.50 |
9 | 76.40 | 687.58 |
10 | 69.40 | 693.97 |
11 | 63.96 | 703.51 |
12 | 59.43 | 713.12 |
Ay | Taksit | Toplam |
2 | 320.23 | 640.46 |
3 | 214.93 | 644.80 |
4 | 162.29 | 649.14 |
5 | 130.57 | 652.86 |
6 | 109.43 | 656.58 |
7 | 94.59 | 662.16 |
8 | 83.31 | 666.50 |
9 | 74.47 | 670.22 |
10 | 67.58 | 675.80 |
11 | 61.83 | 680.14 |
12 | 57.04 | 684.48 |
Ay | Taksit | Toplam |
2 | 320.23 | 640.46 |
3 | 214.93 | 644.80 |
4 | 162.29 | 649.14 |
5 | 130.57 | 652.86 |
6 | 109.43 | 656.58 |
7 | 94.59 | 662.16 |
8 | 83.31 | 666.50 |
9 | 74.47 | 670.22 |
10 | 67.58 | 675.80 |
11 | 61.83 | 680.14 |
12 | 57.04 | 684.48 |
Ay | Taksit | Toplam |
2 | 321.53 | 643.06 |
3 | 216.17 | 648.52 |
4 | 163.54 | 654.16 |
5 | 131.96 | 659.80 |
6 | 111.02 | 666.13 |
7 | 95.91 | 671.34 |
8 | 84.66 | 677.29 |
9 | 75.96 | 683.61 |
10 | 69.11 | 691.11 |
11 | 63.31 | 696.38 |
12 | 58.49 | 701.84 |
Ay | Taksit | Toplam |
2 | 321.41 | 642.82 |
3 | 216.11 | 648.33 |
4 | 163.46 | 653.85 |
5 | 131.89 | 659.43 |
6 | 110.83 | 664.95 |
7 | 95.78 | 670.47 |
8 | 84.50 | 675.99 |
9 | 75.73 | 681.57 |
10 | 68.71 | 687.08 |
11 | 62.96 | 692.60 |
12 | 58.18 | 698.12 |
Ay | Taksit | Toplam |
2 | 321.16 | 642.32 |
3 | 215.76 | 647.28 |
4 | 163.53 | 654.10 |
5 | 132.06 | 660.30 |
6 | 111.34 | 668.05 |
7 | 96.32 | 674.25 |
8 | 85.06 | 680.45 |
9 | 76.98 | 692.85 |
10 | 69.44 | 694.40 |
11 | 63.69 | 700.60 |
12 | 58.90 | 706.80 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.