Subtotal: 438,00 ₺
Product Description
Producer: Les Domaines Auriol
Origin: Occitania
Appellation: IGP Pays’ Doc
Wine Style: Full Bodied Dry Red Wine
Alcohol: 15% ABV.
Type of wine: Certified Biodynamic (Demeter) and Organic
Varietal range: Blend of Syrah and Grenache.
Soil types: The vineyards are located between Narbonne and the Mediterranean.
Vineyard management: The wines are grown using biodynamic techniques, which aim to strength the vitality of the plant by improving the natural interactions between the soil, the rocks, the sky and the plant.
Winemaking: The grapes are brought to the winery at peak ripeness in small 15-kg crates. Gentle winemaking techniques are used with pumping over for extraction depending on tasting results.
Tasting notes: The wine is driven by red fruit and is long on the palate whilst offering great freshness.
Food pairings: Works very well with flavourful grilled red meats. It is perfect for a good barbecue and grilled vegetables.
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 416.24 | 832.48 |
3 | 279.14 | 837.43 |
4 | 210.60 | 842.39 |
5 | 169.63 | 848.14 |
6 | 142.32 | 853.89 |
7 | 122.81 | 859.64 |
8 | 108.07 | 864.60 |
9 | 96.52 | 868.67 |
10 | 87.36 | 873.63 |
11 | 79.80 | 877.78 |
12 | 73.49 | 881.86 |
Ay | Taksit | Toplam |
2 | 414.24 | 828.48 |
3 | 278.34 | 835.03 |
4 | 210.82 | 843.26 |
5 | 170.30 | 851.49 |
6 | 143.15 | 858.93 |
7 | 124.29 | 870.03 |
8 | 109.78 | 878.26 |
9 | 98.45 | 886.09 |
10 | 89.43 | 894.32 |
11 | 82.42 | 906.63 |
12 | 76.58 | 919.01 |
Ay | Taksit | Toplam |
2 | 412.68 | 825.37 |
3 | 276.99 | 830.96 |
4 | 209.14 | 836.55 |
5 | 168.27 | 841.35 |
6 | 141.02 | 846.14 |
7 | 121.90 | 853.33 |
8 | 107.37 | 858.93 |
9 | 95.97 | 863.72 |
10 | 87.09 | 870.91 |
11 | 79.68 | 876.50 |
12 | 73.51 | 882.10 |
Ay | Taksit | Toplam |
2 | 412.68 | 825.37 |
3 | 276.99 | 830.96 |
4 | 209.14 | 836.55 |
5 | 168.27 | 841.35 |
6 | 141.02 | 846.14 |
7 | 121.90 | 853.33 |
8 | 107.37 | 858.93 |
9 | 95.97 | 863.72 |
10 | 87.09 | 870.91 |
11 | 79.68 | 876.50 |
12 | 73.51 | 882.10 |
Ay | Taksit | Toplam |
2 | 414.36 | 828.72 |
3 | 278.58 | 835.75 |
4 | 210.76 | 843.02 |
5 | 170.06 | 850.30 |
6 | 143.07 | 858.45 |
7 | 123.59 | 865.16 |
8 | 109.10 | 872.83 |
9 | 97.89 | 880.98 |
10 | 89.06 | 890.65 |
11 | 81.59 | 897.44 |
12 | 75.37 | 904.47 |
Ay | Taksit | Toplam |
2 | 414.20 | 828.40 |
3 | 278.50 | 835.51 |
4 | 210.66 | 842.63 |
5 | 169.96 | 849.82 |
6 | 142.82 | 856.93 |
7 | 123.43 | 864.04 |
8 | 108.89 | 871.15 |
9 | 97.59 | 878.34 |
10 | 88.55 | 885.45 |
11 | 81.14 | 892.56 |
12 | 74.97 | 899.67 |
Ay | Taksit | Toplam |
2 | 413.88 | 827.76 |
3 | 278.05 | 834.16 |
4 | 210.74 | 842.95 |
5 | 170.19 | 850.94 |
6 | 143.49 | 860.92 |
7 | 124.13 | 868.91 |
8 | 109.61 | 876.90 |
9 | 99.21 | 892.88 |
10 | 89.49 | 894.88 |
11 | 82.08 | 902.87 |
12 | 75.91 | 910.86 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.