Product Description
PRODUCER: MONTE TONDO
DENOMINATION:
AMARONE DELLA VALPOLICELLA DOCG
ALCOHOLIC STRENGTH: 16 % VOL
PRODUCTION AREA:
A BLEND OF THE BEST GRAPES FROM THE VALPOLICELLA CLASSICO
GRAPE VARIETY: 70% CORVINA , 30% RONDINELLA.
GRAPE HARVEST: FIRST 10 DAYS OF OCTOBER
VINIFICATION:
IN FEBRUARY AFTER A LONG PERIOD OF SEMI-DRYING IN SPECIAL DRY AND WELLVENTILATED
ROOMS CALLED “FRUTTAI”; TRADITIONAL FERMENTATION ON THE SKINS
FOR 25 DAYS AND DAILY PUMPOVER; AGED FOR 40 MONTHS IN BARRIQUES.
TASTIN NOTES:
VERY IMPORTANT RED WINE; DEEP RUBY RED VERGING ON GRANATE; INTENSE FRUITY
BOUQUET OF CHERRY AND DRIED PLUM WITH A FLORAL AROMA OF DRIED FLOWERS
AND A HINT OF SWEET SPICES; SMOOTH AND CAPTIVATING IN THE MOUTH; EXTREMELY
ELEGANT FULL-BODY AND LONG FINISH.
FOOD MATCHES:
EXCELLENT WITH ALL KINDS OF ENTRECOTE, GRILLED AND ON-THE-SPIT MEAT DISHES.
TEMPERATURE: SERVE AT 20°- 22°C
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 1,302.38 | 2,604.75 |
3 | 873.42 | 2,620.25 |
4 | 658.94 | 2,635.75 |
5 | 530.75 | 2,653.75 |
6 | 445.29 | 2,671.75 |
7 | 384.25 | 2,689.75 |
8 | 338.16 | 2,705.25 |
9 | 302.00 | 2,718.00 |
10 | 273.35 | 2,733.50 |
11 | 249.68 | 2,746.50 |
12 | 229.94 | 2,759.25 |
Ay | Taksit | Toplam |
2 | 1,296.13 | 2,592.25 |
3 | 870.92 | 2,612.75 |
4 | 659.63 | 2,638.50 |
5 | 532.85 | 2,664.25 |
6 | 447.92 | 2,687.50 |
7 | 388.89 | 2,722.25 |
8 | 343.50 | 2,748.00 |
9 | 308.06 | 2,772.50 |
10 | 279.83 | 2,798.25 |
11 | 257.89 | 2,836.75 |
12 | 239.63 | 2,875.50 |
Ay | Taksit | Toplam |
2 | 1,291.25 | 2,582.50 |
3 | 866.67 | 2,600.00 |
4 | 654.38 | 2,617.50 |
5 | 526.50 | 2,632.50 |
6 | 441.25 | 2,647.50 |
7 | 381.43 | 2,670.00 |
8 | 335.94 | 2,687.50 |
9 | 300.28 | 2,702.50 |
10 | 272.50 | 2,725.00 |
11 | 249.32 | 2,742.50 |
12 | 230.00 | 2,760.00 |
Ay | Taksit | Toplam |
2 | 1,291.25 | 2,582.50 |
3 | 866.67 | 2,600.00 |
4 | 654.38 | 2,617.50 |
5 | 526.50 | 2,632.50 |
6 | 441.25 | 2,647.50 |
7 | 381.43 | 2,670.00 |
8 | 335.94 | 2,687.50 |
9 | 300.28 | 2,702.50 |
10 | 272.50 | 2,725.00 |
11 | 249.32 | 2,742.50 |
12 | 230.00 | 2,760.00 |
Ay | Taksit | Toplam |
2 | 1,296.50 | 2,593.00 |
3 | 871.67 | 2,615.00 |
4 | 659.44 | 2,637.75 |
5 | 532.10 | 2,660.50 |
6 | 447.67 | 2,686.00 |
7 | 386.71 | 2,707.00 |
8 | 341.38 | 2,731.00 |
9 | 306.28 | 2,756.50 |
10 | 278.68 | 2,786.75 |
11 | 255.27 | 2,808.00 |
12 | 235.83 | 2,830.00 |
Ay | Taksit | Toplam |
2 | 1,296.00 | 2,592.00 |
3 | 871.42 | 2,614.25 |
4 | 659.13 | 2,636.50 |
5 | 531.80 | 2,659.00 |
6 | 446.88 | 2,681.25 |
7 | 386.21 | 2,703.50 |
8 | 340.72 | 2,725.75 |
9 | 305.36 | 2,748.25 |
10 | 277.05 | 2,770.50 |
11 | 253.89 | 2,792.75 |
12 | 234.58 | 2,815.00 |
Ay | Taksit | Toplam |
2 | 1,295.00 | 2,590.00 |
3 | 870.00 | 2,610.00 |
4 | 659.38 | 2,637.50 |
5 | 532.50 | 2,662.50 |
6 | 448.96 | 2,693.75 |
7 | 388.39 | 2,718.75 |
8 | 342.97 | 2,743.75 |
9 | 310.42 | 2,793.75 |
10 | 280.00 | 2,800.00 |
11 | 256.82 | 2,825.00 |
12 | 237.50 | 2,850.00 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.