View cart “Picpoul De Pinet Les Flamants” has been added to your cart.

Liparis Rose Gris

0 out of 5 based on 0 customer ratings
(0 customer reviews)

548,00 

6 in stock

LIPARIS. Category:

Producer: Les Domaines Auriol – Claude Vialade

LIPARIS PINOT NOIR ROSE
IGP PAYS D’OC

GRAPE: 100% Pinot Noir

SOIL: The inspiration for this wine came from Mount Alaric, home to one of the two largest nature reserves of wild orchids in Europe, Liparis or widelip orchids. The lunar inspiration symbolises our attachment to nature.

TASTING NOTES: The nose shows blackcurrant and violet aromas. Beautiful exuberance and superbly balanced acidity and softness on the palate. An incredibly moreish rosé with substantial length on the palate.

Reviews

There are no reviews yet.

Be the first to review “Liparis Rose Gris”
Ay Taksit Toplam
2 285.48 570.96
3 191.45 574.36
4 144.44 577.76
5 116.34 581.70
6 97.61 585.65
7 84.23 589.59
8 74.12 592.99
9 66.20 595.79
10 59.92 599.18
11 54.73 602.03
12 50.40 604.83
Ay Taksit Toplam
2 284.11 568.22
3 190.90 572.71
4 144.59 578.36
5 116.80 584.00
6 98.18 589.10
7 85.25 596.72
8 75.30 602.36
9 67.53 607.73
10 61.34 613.38
11 56.53 621.82
12 52.53 630.31
Ay Taksit Toplam
2 283.04 566.08
3 189.97 569.92
4 143.44 573.76
5 115.41 577.04
6 96.72 580.33
7 83.61 585.26
8 73.64 589.10
9 65.82 592.39
10 59.73 597.32
11 54.65 601.16
12 50.42 604.99
Ay Taksit Toplam
2 283.04 566.08
3 189.97 569.92
4 143.44 573.76
5 115.41 577.04
6 96.72 580.33
7 83.61 585.26
8 73.64 589.10
9 65.82 592.39
10 59.73 597.32
11 54.65 601.16
12 50.42 604.99
Ay Taksit Toplam
2 284.19 568.39
3 191.07 573.21
4 144.55 578.19
5 116.64 583.18
6 98.13 588.77
7 84.77 593.37
8 74.83 598.64
9 67.14 604.22
10 61.09 610.86
11 55.96 615.51
12 51.69 620.34
Ay Taksit Toplam
2 284.08 568.17
3 191.01 573.04
4 144.48 577.92
5 116.57 582.85
6 97.96 587.73
7 84.66 592.61
8 74.69 597.48
9 66.94 602.42
10 60.73 607.29
11 55.65 612.17
12 51.42 617.05
Ay Taksit Toplam
2 283.86 567.73
3 190.70 572.11
4 144.54 578.14
5 116.72 583.62
6 98.41 590.47
7 85.14 595.95
8 75.18 601.43
9 68.04 612.39
10 61.38 613.76
11 56.29 619.24
12 52.06 624.72
en