Product Description
Producer: Les Domaines Auriol – Claude Vialade
Denomination : IGP Pays d’Oc
Origin: Occitanie
Wine Style: Organic Dry Rosé Wine
Varietal range: Blend of Syrah and Grenache.
Soil types: Clay-limestone soils.
Vineyard management: Old trellis vines trained using the Cordon de Royat system. 6 to 7 buds are left after pruning to restrict yields and promote fruit ripening.
Winemaking: The grapes are harvested by night to preserve the freshness of the fruit, then go direct-to-press in a pneumatic press. Only the first juice is kept and is fermented at low temperatures (18°C) over a short period (7 days). After alcoholic fermentation, the wine is stored in stainless steel tanks with a good level of carbon dioxide for 4 to 6 months.
Tasting notes: Light colour, nose of raspberry and blackcurrant. The palate is supple and satisfying. Great balance and very rounded with easy-drinking juiciness coupled with a hint of spice.
Food pairings: The Fauve rosé makes the perfect partner for seasonal platters and assortments. It can be served with cold dishes such as guacamole, salmon, gizzard salad or soft goat’s cheese, or alternatively with more elaborate dishes such as veal tagine and paella. Also ideal as an aperitif.
Değerlendirme yazabilmek için soturum açmalısınız
Ay | Taksit | Toplam |
2 | 228.18 | 456.35 |
3 | 153.02 | 459.07 |
4 | 115.45 | 461.78 |
5 | 92.99 | 464.94 |
6 | 78.02 | 468.09 |
7 | 67.32 | 471.24 |
8 | 59.24 | 473.96 |
9 | 52.91 | 476.19 |
10 | 47.89 | 478.91 |
11 | 43.74 | 481.19 |
12 | 40.29 | 483.42 |
Ay | Taksit | Toplam |
2 | 227.08 | 454.16 |
3 | 152.58 | 457.75 |
4 | 115.57 | 462.27 |
5 | 93.36 | 466.78 |
6 | 78.48 | 470.85 |
7 | 68.13 | 476.94 |
8 | 60.18 | 481.45 |
9 | 53.97 | 485.74 |
10 | 49.03 | 490.25 |
11 | 45.18 | 497.00 |
12 | 41.98 | 503.79 |
Ay | Taksit | Toplam |
2 | 226.23 | 452.45 |
3 | 151.84 | 455.52 |
4 | 114.65 | 458.59 |
5 | 92.24 | 461.21 |
6 | 77.31 | 463.84 |
7 | 66.83 | 467.78 |
8 | 58.86 | 470.85 |
9 | 52.61 | 473.48 |
10 | 47.74 | 477.42 |
11 | 43.68 | 480.49 |
12 | 40.30 | 483.55 |
Ay | Taksit | Toplam |
2 | 226.23 | 452.45 |
3 | 151.84 | 455.52 |
4 | 114.65 | 458.59 |
5 | 92.24 | 461.21 |
6 | 77.31 | 463.84 |
7 | 66.83 | 467.78 |
8 | 58.86 | 470.85 |
9 | 52.61 | 473.48 |
10 | 47.74 | 477.42 |
11 | 43.68 | 480.49 |
12 | 40.30 | 483.55 |
Ay | Taksit | Toplam |
2 | 227.15 | 454.29 |
3 | 152.72 | 458.15 |
4 | 115.53 | 462.13 |
5 | 93.22 | 466.12 |
6 | 78.43 | 470.59 |
7 | 67.75 | 474.27 |
8 | 59.81 | 478.47 |
9 | 53.66 | 482.94 |
10 | 48.82 | 488.24 |
11 | 44.72 | 491.96 |
12 | 41.32 | 495.82 |
Ay | Taksit | Toplam |
2 | 227.06 | 454.12 |
3 | 152.67 | 458.02 |
4 | 115.48 | 461.91 |
5 | 93.17 | 465.86 |
6 | 78.29 | 469.76 |
7 | 67.66 | 473.65 |
8 | 59.69 | 477.55 |
9 | 53.50 | 481.49 |
10 | 48.54 | 485.39 |
11 | 44.48 | 489.29 |
12 | 41.10 | 493.19 |
Ay | Taksit | Toplam |
2 | 226.88 | 453.77 |
3 | 152.42 | 457.27 |
4 | 115.52 | 462.09 |
5 | 93.29 | 466.47 |
6 | 78.66 | 471.95 |
7 | 68.05 | 476.33 |
8 | 60.09 | 480.71 |
9 | 54.39 | 489.47 |
10 | 49.06 | 490.56 |
11 | 44.99 | 494.94 |
12 | 41.61 | 499.32 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.